HOME REVIEWS CONTACT NEWS ARCHIV

Aktuelle Hard- und Software-Verkaufszahlen aus Japan (11.01.21 - 17.01.21)

+-------+------------+------------+------------+------------+------------+-------------+
|System |Diese Woche | Vorwoche   | Vorjahres- | 2021 bis   | Vorjahres--|    seit     |
|       |            |            |   Woche    | heute      |  Zeitraum  | Marktstart  |
+-------+------------+------------+------------+------------+------------+-------------+
| NSW # |    170.691 |    167.596 |     96.458 |    650.408 |    497.586 |  17.990.782 |
| PS5 # |      7.328 |     11.164 |            |     29.124 |            |     284.274 |
| PS4 # |      3.422 |      6.820 |      6.325 |     28.118 |     71.928 |   9.319.008 |
| 3DS # |        546 |        551 |        766 |      1.811 |      5.739 |  24.560.719 |
| XBS # |        160 |        109 |            |        403 |            |      31.827 |
+-------+------------+------------+------------+------------+------------+-------------+
|  ALL  |    182.147 |    186.240 |    103.623 |    709.864 |    575.572 |  52.186.610 |
+-------+------------+------------+------------+------------+------------+-------------+
|  PS5  |      6.496 |      9.921 |            |     24.023 |            |     230.645 |
|PS5 Dig|        832 |      1.243 |            |      5.101 |            |      53.629 |
| XBS X |        143 |         63 |            |        304 |            |      25.180 |
| XBS S |         17 |         46 |            |         99 |            |       6.647 |
| NSW L |     27.943 |     33.494 |     33.538 |    128.873 |    181.890 |   3.200.965 |
|  NSW  |    142.748 |    134.102 |     62.920 |    521.535 |    315.696 |  14.789.817 |
|PS4 Pro|         17 |         18 |      2.147 |         66 |     35.918 |   1.575.565 |
|  PS4  |      3.405 |      6.802 |      4.178 |     28.052 |     36.010 |   7.743.443 |
+-------+------------+------------+------------+------------+------------+-------------+



     Vor-
Pos. woche System Titel/Hersteller                                    Verk. St.    Total
----------------------------------------------------------------------------------------
 1.  ( 1 )  NSW   Momotaro Dentetsu: Showa, Heisei, Reiwa (Konami)     107.064 1.617.601
 2.  ( 2 )  NSW   Animal Crossing: New Horizons (Nintendo)              36.009 6.553.618
 3.  ( 3 )  NSW   Ring Fit Adventure (Nintendo)                         35.397 2.237.398
 4.  ( 4 )  NSW   Mario Kart 8 Deluxe  (Nintendo)                       26.636 3.601.699
 5.  ( 5 )  NSW   Super Smash Bros. Ultimate (Nintendo)                 17.099 4.109.327
 6.  ( 6 )  NSW   Clubhouse Games: 51 Worldwide Classics (Nintendo)     15.295   601.384
 7.  ( 7 )  NSW   Minecraft (Microsoft Game Studios)                    14.430 1.774.814
 8.  ( 9 )  NSW   Splatoon 2 (Nintendo)                                 11.640 3.743.798
 9.  (10 )  NSW   Super Mario Party (Nintendo)                          10.069 1.797.617
10.  (11 )  NSW   Pokemon Sword / Shield (Pokemon Co.)                   9.882 3.929.246

Bilder: Resetera.com, Famitsu




Content Copyright (c) 1995-2020 GAMEFRONT Frank Michaelis, GAMEFRONT Online. All Rights Reserved. Redistribution of GAMEFRONT Content in part or in whole without prior written content is a violation of federal copyright law. All referenced company names, characters and trademarks are registered trademarks or copyrights of their respective owners. [Hinweis / Impressum / Nutzungshinweise] [Datenschutzerklärung]