HOME REVIEWS CONTACT NEWS ARCHIV

Aktuelle Hard- und Software-Verkaufszahlen aus Japan (05.04.21 - 11.04.21)

+-------+------------+------------+------------+------------+------------+-------------+
|System |Diese Woche | Vorwoche   | Vorjahres- | 2021 bis   | Vorjahres--|    seit     |
|       |            |            |   Woche    | heute      |  Zeitraum  | Marktstart  |
+-------+------------+------------+------------+------------+------------+-------------+
| NSW # |     96.259 |    135.076 |     25.313 |  1.976.309 |  1.880.305 |  19.316.683 |
| PS5 # |     15.560 |     20.755 |            |    361.376 |            |     616.526 |
| PS4 # |      1.430 |      1.591 |     79.059 |     62.910 |    268.680 |   9.353.800 |
| 3DS # |        622 |        752 |      1.614 |     10.742 |     18.014 |  24.569.650 |
| XBS # |        571 |        159 |            |      9.315 |            |      40.739 |
+-------+------------+------------+------------+------------+------------+-------------+
|  ALL  |    114.442 |    158.333 |    106.020 |  2.420.652 |  2.168.486 |  55.058.896 |
+-------+------------+------------+------------+------------+------------+-------------+
|  PS5  |     13.074 |     16.459 |            |    308.387 |            |     515.009 |
| PS5DE |      2.486 |      4.296 |            |     52.989 |            |     101.517 |
| XBS X |        287 |        122 |            |      6.169 |            |      31.045 |
| XBS S |        284 |         37 |            |      3.146 |            |       9.694 |
| NSW L |     47.526 |     62.892 |      5.884 |    565.309 |  1.070.058 |   3.637.401 |
|  NSW  |     48.733 |     72.184 |     19.429 |  1.411.000 |    810.247 |  15.679.282 |
|  PS4  |      1.430 |      1.591 |     60.721 |     62.686 |    175.756 |   7.778.077 |
|n-2DSLL|        622 |        752 |      1.517 |     10.742 |     16.939 |   1.174.705 |
+-------+------------+------------+------------+------------+------------+-------------+

     Vor-
Pos. woche System Titel/Hersteller                                    Verk. St.    Total
----------------------------------------------------------------------------------------
 1.  ( 1 )  NSW   Monster Hunter Rise (Capcom)                         194.327 1.774.063
 2.  ( 2 )  NSW   Super Mario 3D World + Bowser's Fury  (Nintendo)      21.590   642.106
 3.  ( 3 )  NSW   Momotaro Dentetsu: Showa, Heisei, Reiwa mo (Konami)   12.920 2.101.505
 4.  ( 4 )  NSW   Mario Kart 8 Deluxe  (Nintendo)                       10.439 3.774.112
 5.  ( 5 )  NSW   Ring Fit Adventure (Nintendo)                         10.154 2.501.449
 6.  ( 6 )  NSW   Minecraft (Microsoft Game Studios)                     9.408 1.892.400
 7.  ( 8 )  NSW   Super Smash Bros. Ultimate (Nintendo)                  7.835 4.236.044
 8.  ( 7 )  NSW   Animal Crossing: New Horizons (Nintendo)               7.406 6.727.920
 9.  (10 )  NSW   Splatoon 2 (Nintendo)                                  4.783 3.836.779
10.  (11 )  NSW   Pokemon Sword / Shield (Pokemon Co.)                   4.634 4.023.912

Bilder: Resetera.com, Famitsu




Content Copyright (c) 1995-2020 GAMEFRONT Frank Michaelis, GAMEFRONT Online. All Rights Reserved. Redistribution of GAMEFRONT Content in part or in whole without prior written content is a violation of federal copyright law. All referenced company names, characters and trademarks are registered trademarks or copyrights of their respective owners. [Hinweis / Impressum / Nutzungshinweise] [Datenschutzerklärung]