gamefront.de Video Game News, Reviews, Previews, Video Game Magazine For Insiders

Aktuelle Hard- und Software-Verkaufszahlen aus Japan (20.05.19 - 26.05.19)


+-------+------------+------------+------------+------------+------------+-------------+
|System |Diese Woche | Vorwoche   |Letztes Jahr|    2019    |    2018    |seitMarktstart|
+-------+------------+------------+------------+------------+------------+-------------+
|  NSW  |     25.936 |     32.564 |     31.673 |  1.294.591 |    952.585 |   8.184.137 |
| PS4 # |      9.642 |      9.560 |     16.361 |    544.869 |    856.107 |   8.096.959 |
| 3DS # |      2.595 |      2.529 |      6.588 |    117.515 |    294.589 |  24.422.479 |
| PSV # |        314 |        290 |      2.721 |     34.918 |    101.172 |   5.860.272 |
| XB1 # |         92 |        112 |        182 |      2.752 |      6.963 |     105.683 |
+-------+------------+------------+------------+------------+------------+-------------+
|  ALL  |     38.579 |     45.055 |     57.569 |  1.994.645 |  2.212.708 |  46.669.530 |
+-------+------------+------------+------------+------------+------------+-------------+
| XB1 X |         53 |         60 |        130 |      1.934 |      5.028 |      15.390 |
| XB1 S |         39 |         52 |         52 |        818 |      1.935 |      18.291 |
|PS4 Pro|      4.080 |      3.988 |      4.619 |    195.162 |    200.003 |   1.167.752 |
|  PS4  |      5.562 |      5.572 |     11.742 |    349.707 |    656.104 |   6.929.207 |
|  PSV  |        314 |        290 |      2.721 |     34.918 |    101.172 |   5.860.272 |
|n-2DSLL|      2.081 |      2.160 |      3.665 |     93.717 |    183.922 |   1.037.961 |
| n-3DS |        514 |        369 |      2.657 |     22.707 |     98.006 |   5.878.532 |
+-------+------------+------------+------------+------------+------------+-------------+



Pos. Vorwoche System  Titel/Hersteller                                           Verk. St.        Total
----------------------------------------------------------------------------------------------------------
 1.    ( 2 )    NSW   Super Smash Bros. Ultimate (Nintendo)                         8.662      3.094.161
 2.    ( 4 )    NSW   Minecraft (Microsoft Game Studios)                            7.451        790.783
 3.    ( 3 )    NSW   Mario Kart 8 Deluxe  (Nintendo)                               7.193      2.310.186
 4.    ( 8 )    NSW   Splatoon 2 (Nintendo)                                         5.360      3.073.071
 5.    ( 7 )    NSW   New Super Mario Bros. U Deluxe   (Nintendo)                   4.658        621.135
 6.    ( 6 )    NSW   Pokemon: Let's Go, Pikachu! / Let's Go, Eevee! (Pokemon Co.)  4.647      1.535.394
 7.    ( 5 )    PS4   Days Gone  (Sony Interactive Entertainment)                   4.549        171.008
 8.    (NEU)    NSW   Resident Evil: Origins Collection   (Capcom)                  4.081          4.081
 9.    ( 9 )    NSW   The Legend of Zelda: Breath of the Wild (Nintendo)            4.076      1.323.540
10.    (NEU)    PS4   Assassin's Creed III Remastered  (Ubisoft)                    3.767          3.767

Bilder: Resetera, Famitsu

Zurück zur Startseite  | Impressum | Datenschutzerklärung