HOME REVIEWS CONTACT NEWS ARCHIV

Aktuelle Hard- und Software-Verkaufszahlen aus Japan (22.06.20 - 28.06.20)

+-------+------------+------------+------------+------------+------------+-------------+
|System |Diese Woche | Vorwoche   |Letztes Jahr|    2020    |    2019    |seitMarktstart|
+-------+------------+------------+------------+------------+------------+-------------+
| NSW # |     93.799 |     78.428 |     59.184 |  2.666.882 |  1.483.880 |  14.050.313 |
| PS4 # |      7.801 |     12.844 |     18.773 |    435.812 |    647.205 |   9.184.055 |
| 3DS # |        944 |      1.152 |      2.723 |     33.340 |    130.355 |  24.529.487 |
| XB1 # |         40 |         32 |        178 |      2.685 |      3.812 |     113.931 |
+-------+------------+------------+------------+------------+------------+-------------+
|  ALL  |    102.584 |     92.456 |     80.973 |  3.138.719 |  2.300.960 |  47.877.786 |
+-------+------------+------------+------------+------------+------------+-------------+
| NSW L |     26.706 |     23.605 |            |  1.307.290 |            |   2.352.673 |
|  NSW  |     67.093 |     54.823 |     59.184 |  1.359.592 |  1.483.880 |  11.697.640 |
| XB1 X |         21 |         19 |        129 |      1.928 |      2.619 |      20.570 |
| XB1 S |         19 |         13 |         49 |        757 |      1.193 |      21.359 |
|PS4 Pro|      2.823 |      8.558 |      7.351 |    167.562 |    232.353 |   1.562.532 |
|  PS4  |      4.978 |      4.286 |     11.422 |    268.250 |    414.852 |   7.621.523 |
|n-2DSLL|        904 |      1.031 |      2.244 |     31.334 |    104.199 |   1.135.580 |
| n-3DS |         40 |        121 |        479 |      2.006 |     25.065 |   5.887.921 |
+-------+------------+------------+------------+------------+------------+-------------+


     Vor-
Pos. woche System Titel/Hersteller                                    Verk. St.    Total
----------------------------------------------------------------------------------------
 1.  ( 2 )  NSW   Animal Crossing: New Horizons (Nintendo)            70.552   5.004.720
 2.  ( 4 )  NSW   Ring Fit Adventure  (Nintendo)                      34.782   1.073.514
 3.  ( 3 )  NSW   Clubhouse Games: 51 Worldwide Classics (Nintendo)   27.323     171.620
 4.  ( 1 )  PS4   The Last of Us Part II (Sony Interactive Ent.)      25.993     204.689
 5.  (NEU)  PS4   Remnant: From the Ashes  (DMM Games)                19.244      19.244
 6.  (NEU)  NSW   Brigandine: The Legend of Runersia (Happinet)       15.242      15.242
 7.  ( 7 )  NSW   Mario Kart 8 Deluxe  (Nintendo)                      9.338   3.005.043
 8.  ( 8 )  NSW   Pokemon Sword / Shield (Pokemon Co.)                 8.730   3.638.993
 9.  ( 9 )  NSW   Splatoon 2 (Nintendo)                                7.407   3.470.635
10.  (NEU)  NSW   Mr. Driller: Drill Land  (Bandai Namco Games)        6.661       6.661

Bilder: Resetera.com, Famitsu




Content Copyright (c) 1995-2020 GAMEFRONT Frank Michaelis, GAMEFRONT Online. All Rights Reserved. Redistribution of GAMEFRONT Content in part or in whole without prior written content is a violation of federal copyright law. All referenced company names, characters and trademarks are registered trademarks or copyrights of their respective owners. [Hinweis / Impressum / Nutzungshinweise] [Datenschutzerklärung]