HOME REVIEWS CONTACT NEWS ARCHIV

Aktuelle Hard- und Software-Verkaufszahlen aus Japan (14.09.20 - 20.09.20)

+-------+------------+------------+------------+------------+------------+-------------+
|System |Diese Woche | Vorwoche   |Letztes Jahr|    2020    |    2019    |seitMarktstart|
+-------+------------+------------+------------+------------+------------+-------------+
| NSW # |    110.029 |     83.920 |    239.740 |  3.883.543 |  2.322.135 |  15.266.974 |
| 3DS # |      5.272 |        849 |      1.687 |     49.028 |    163.216 |  24.545.175 |
| PS4 # |      1.801 |      2.161 |     24.857 |    470.887 |    847.254 |   9.219.130 |
| XB1 # |         31 |         35 |        513 |      3.117 |      5.065 |     114.363 |
+-------+------------+------------+------------+------------+------------+-------------+
|  ALL  |    117.133 |     86.965 |    266.825 |  4.406.575 |  3.374.872 |  49.145.642 |
+-------+------------+------------+------------+------------+------------+-------------+
| NSW L |     32.183 |     30.458 |    177.936 |  1.601.188 |    177.936 |   2.646.571 |
|  NSW  |     77.846 |     53.462 |     61.804 |  2.282.355 |  2.144.199 |  12.620.403 |
| XB1 X |         18 |         24 |        358 |      2.177 |      3.451 |      20.819 |
| XB1 S |         13 |         11 |        155 |        940 |      1.614 |      21.542 |
|PS4 Pro|        378 |      1.726 |      9.375 |    178.558 |    307.478 |   1.573.528 |
|  PS4  |      1.423 |        435 |     15.482 |    292.329 |    539.776 |   7.645.602 |
|n-2DSLL|      5.209 |        824 |      1.516 |     46.389 |    133.747 |   1.150.635 |
| n-3DS |         63 |         25 |        171 |      2.639 |     28.378 |   5.888.554 |
+-------+------------+------------+------------+------------+------------+-------------+

     Vor-
Pos. woche System Titel/Hersteller                                    Verk. St.    Total
----------------------------------------------------------------------------------------
 1.  (NEU)  NSW   Super Mario 3D All-Stars (Nintendo)                  21.136     21.136
 2.  ( 1 )  NSW   Ring Fit Adventure (Nintendo)                        48.826  1.576.270
 3.  ( 2 )  NSW   Animal Crossing: New Horizons (Nintendo)             32.097  5.724.253
 4.  (NEU)  PS4   eFootball Winning Eleven 2021 Season Update (Konami) 26.215     26.215
 5.  (NEU)  NSW   Pro Baseball Famista 2020  (Bandai Namco Games)      15.129     15.129
 6.  ( 3 )  NSW   Mario Kart 8 Deluxe  (Nintendo)                      13.094  3.170.755
 7.  ( 5 )  NSW   Clubhouse Games: 51 Worldwide Classics  (Nintendo)    9.572    381.612
 8.  (NEU)  NSW   Azur Lane: Crosswave  (Compile Heart)                 7.413      7.413
 9.  (10 )  NSW   Pokemon Sword / Shield (Pokemon Co.)                  6.887  3.738.336
10.  ( 9 )  NSW   Super Smash Bros. Ultimate (Nintendo)                 6.288  3.830.717

Bilder: Resetera.com, Famitsu




Content Copyright (c) 1995-2020 GAMEFRONT Frank Michaelis, GAMEFRONT Online. All Rights Reserved. Redistribution of GAMEFRONT Content in part or in whole without prior written content is a violation of federal copyright law. All referenced company names, characters and trademarks are registered trademarks or copyrights of their respective owners. [Hinweis / Impressum / Nutzungshinweise] [Datenschutzerklärung]