HOME REVIEWS CONTACT NEWS ARCHIV

Aktuelle Hard- und Software-Verkaufszahlen aus Japan (15.06.20 - 21.06.20)

+-------+------------+------------+------------+------------+------------+-------------+
|System |Diese Woche | Vorwoche   |Letztes Jahr|    2020    |    2019    |seitMarktstart|
+-------+------------+------------+------------+------------+------------+-------------+
| NSW # |     78.428 |     55.187 |     29.058 |  2.573.083 |  1.424.696 |  13.956.514 |
| PS4 # |     12.844 |      9.283 |     15.711 |    428.011 |    628.432 |   9.176.254 |
| 3DS # |      1.152 |      1.004 |      2.362 |     32.396 |    127.632 |  24.528.543 |
| XB1 # |         32 |        104 |        313 |      2.645 |      3.634 |     113.891 |
+-------+------------+------------+------------+------------+------------+-------------+
|  ALL  |     92.456 |     65.578 |     47.572 |  3.036.135 |  2.219.987 |  47.775.202 |
+-------+------------+------------+------------+------------+------------+-------------+
| NSW L |     23.605 |     16.502 |            |  1.280.584 |            |   2.325.967 |
|  NSW  |     54.823 |     38.685 |     29.058 |  1.292.499 |  1.424.696 |  11.630.547 |
| XB1 X |         19 |         90 |        225 |      1.907 |      2.490 |      20.549 |
| XB1 S |         13 |         14 |         88 |        738 |      1.144 |      21.340 |
|PS4 Pro|      8.558 |      5.381 |      6.210 |    164.739 |    225.002 |   1.559.709 |
|  PS4  |      4.286 |      3.902 |      9.501 |    263.272 |    403.430 |   7.616.545 |
|n-2DSLL|      1.031 |        920 |      1.927 |     30.430 |    101.955 |   1.134.676 |
| n-3DS |        121 |         84 |        435 |      1.966 |     24.586 |   5.887.881 |
+-------+------------+------------+------------+------------+------------+-------------+



     Vor-
Pos. woche System Titel/Hersteller                                    Verk. St.    Total
----------------------------------------------------------------------------------------
 1.  (NEU)  PS4   The Last of Us Part II (Sony Interactive Ent)        178.696   178.699
 2.  ( 1 )  NSW   Animal Crossing: New Horizons (Nintendo)              73.680 4.934.168
 3.  ( 2 )  NSW   Clubhouse Games: 51 Worldwide Classics  (Nintendo)    32.673   144.297
 4.  ( 3 )  NSW   Ring Fit Adventure  (Nintendo)                        32.663 1.038.732
 5.  (NEU)  NSW   Harukanaru Toki no Naka de 7 (Koei Tecmo)             14.062    14.062
 6.  (NEU)  NSW   Namcot Collection   (Bandai Namco Games)               9.532     9.532
 7.  ( 4 )  NSW   Mario Kart 8 Deluxe  (Nintendo)                        9.251 2.995.705
 8.  ( 8 )  NSW   Pokemon Sword / Shield (Pokemon Co.)                   9.195 3.630.263
 9.  ( 5 )  NSW   Splatoon 2 (Nintendo)                                  7.886 3.463.228
10.  ( 9 )  NSW   Super Smash Bros. Ultimate (Nintendo)                  6.137 3.731.453

Bilder: Resetera.com, Famitsu




Content Copyright (c) 1995-2020 GAMEFRONT Frank Michaelis, GAMEFRONT Online. All Rights Reserved. Redistribution of GAMEFRONT Content in part or in whole without prior written content is a violation of federal copyright law. All referenced company names, characters and trademarks are registered trademarks or copyrights of their respective owners. [Hinweis / Impressum / Nutzungshinweise] [Datenschutzerklärung]