HOME REVIEWS CONTACT NEWS ARCHIV

Aktuelle Hard- und Software-Verkaufszahlen aus Japan (19.10.20 - 25.10.20)

+-------+------------+------------+------------+------------+------------+-------------+
|System |Diese Woche | Vorwoche   |Letztes Jahr|    2020    |    2019    |seitMarktstart|
+-------+------------+------------+------------+------------+------------+-------------+
| NSW # |     64.768 |     95.852 |     69.438 |  4.314.373 |  2.787.946 |  15.697.804 |
| PS4 # |      3.137 |      3.517 |      7.422 |    491.567 |    906.933 |   9.239.810 |
| 3DS # |        856 |        856 |      1.241 |     57.083 |    170.295 |  24.553.230 |
| XB1 # |         47 |         58 |         81 |      3.306 |      5.650 |     114.552 |
+-------+------------+------------+------------+------------+------------+-------------+
|  ALL  |     68.808 |    100.283 |     78.205 |  4.866.329 |  3.908.173 |  49.605.396 |
+-------+------------+------------+------------+------------+------------+-------------+
| NSW L |     16.086 |     20.994 |     18.248 |  1.716.218 |    352.171 |   2.761.601 |
|  NSW  |     48.682 |     74.858 |     51.190 |  2.598.155 |  2.435.775 |  12.936.203 |
| XB1 X |         28 |         37 |         40 |      2.287 |      3.770 |      20.929 |
| XB1 S |         19 |         21 |         41 |      1.019 |      1.880 |      21.621 |
|PS4 Pro|        132 |        106 |      2.969 |    179.884 |    331.742 |   1.574.854 |
|  PS4  |      3.005 |      3.411 |      4.453 |    311.683 |    575.191 |   7.664.956 |
|n-2DSLL|        836 |        836 |      1.121 |     54.301 |    140.172 |   1.158.547 |
| n-3DS |         20 |         20 |        120 |      2.782 |     29.032 |   5.888.697 |
+-------+------------+------------+------------+------------+------------+-------------+



     Vor-
Pos. woche System Titel/Hersteller                                    Verk. St.    Total
----------------------------------------------------------------------------------------
 1.  ( 2 )  NSW   Animal Crossing: New Horizons (Nintendo)            23.069   5.885.737
 2.  ( 3 )  NSW   Ring Fit Adventure  (Nintendo)                      21.120   1.717.266
 3.  ( 4 )  NSW   Super Mario 3D All-Stars   (Nintendo)               10.383     355.428
 4.  ( 5 )  NSW   Mario Kart 8 Deluxe  (Nintendo)                      8.802   3.228.948
 5.  ( 1 )  NSW   Mario Kart Live: Home Circuit-Mario Set / Luigi Set  7.691      81.609
 6.  ( 8 )  NSW   Pokemon Sword / Shield (Pokemon Co.)                 7.088   3.773.724
 7.  ( 9 )  NSW   Minecraft (Microsoft Game Studios)                   5.863   1.537.361
 8.  (10 )  NSW   Super Smash Bros. Ultimate (Nintendo)                4.736   3.860.637
 9.  (12 )  NSW   Clubhouse Games: 51 Worldwide Classics  (Nintendo)   4.051     411.984
10.  (11 )  NSW   Super Mario Party (Nintendo)                         3.739   1.580.887

Bilder: Resetera.com, Famitsu




Content Copyright (c) 1995-2020 GAMEFRONT Frank Michaelis, GAMEFRONT Online. All Rights Reserved. Redistribution of GAMEFRONT Content in part or in whole without prior written content is a violation of federal copyright law. All referenced company names, characters and trademarks are registered trademarks or copyrights of their respective owners. [Hinweis / Impressum / Nutzungshinweise] [Datenschutzerklärung]