HOME REVIEWS CONTACT NEWS ARCHIV

Aktuelle Hard- und Software-Verkaufszahlen aus Japan (28.09.20 - 04.10.20)

+-------+------------+------------+------------+------------+------------+-------------+
|System |Diese Woche | Vorwoche   |Letztes Jahr|    2020    |    2019    |seitMarktstart|
+-------+------------+------------+------------+------------+------------+-------------+
| NSW # |     91.093 |     70.542 |     89.137 |  4.045.178 |  2.607.761 |  15.428.609 |
| PS4 # |      6.539 |      2.954 |     12.388 |    480.380 |    884.300 |   9.228.623 |
| 3DS # |      1.568 |      3.828 |      1.303 |     54.424 |    166.903 |  24.550.571 |
| XB1 # |         25 |         29 |        126 |      3.171 |      5.349 |     114.417 |
+-------+------------+------------+------------+------------+------------+-------------+
|  ALL  |     99.225 |     77.353 |    102.986 |  4.583.153 |  3.701.586 |  49.322.220 |
+-------+------------+------------+------------+------------+------------+-------------+
| NSW L |     24.936 |     28.431 |     38.668 |  1.654.555 |    297.361 |   2.699.938 |
|  NSW  |     66.157 |     42.111 |     50.469 |  2.390.623 |  2.310.400 |  12.728.671 |
| XB1 X |         13 |         15 |         87 |      2.205 |      3.621 |      20.847 |
| XB1 S |         12 |         14 |         39 |        966 |      1.728 |      21.568 |
|PS4 Pro|        442 |        481 |      5.308 |    179.481 |    322.410 |   1.574.451 |
|  PS4  |      6.097 |      2.473 |      7.080 |    300.899 |    561.890 |   7.654.172 |
|n-2DSLL|      1.538 |      3.774 |      1.173 |     51.701 |    137.101 |   1.155.947 |
| n-3DS |         30 |         54 |        130 |      2.723 |     28.711 |   5.888.638 |
+-------+------------+------------+------------+------------+------------+-------------+




     Vor-
Pos. woche System Titel/Hersteller                                    Verk. St.    Total
----------------------------------------------------------------------------------------
 1.  ( 2 )  NSW   Animal Crossing: New Horizons (Nintendo)            36.495   5.790.577
 2.  ( 1 )  NSW   Super Mario 3D All-Stars   (Nintendo)               34.282     308.221
 3.  ( 3 )  NSW   Ring Fit Adventure  (Nintendo)                      33.156   1.635.341
 4.  ( 4 )  NSW   Mario Kart 8 Deluxe  (Nintendo)                     12.270   3.196.495
 5.  (NEU)  PS4   Crash Bandicoot 4: It's About Time  (Activision)    10.437      10.437
 6.  ( 7 )  NSW   Pokemon Sword / Shield (Pokemon Co.)                 7.416   3.752.771
 7.  (10 )  NSW   Super Smash Bros. Ultimate (Nintendo)                6.168   3.843.036
 8.  ( 6 )  NSW   Clubhouse Games: 51 Worldwide Classics  (Nintendo)   6.143     397.338
 9.  ( 8 )  NSW   Minecraft (Microsoft Game Studios)                   5.901   1.518.168
10.  ( 5 )  PS4   eFootball Winning Eleven 2021 Season Update (Konami) 5.492      41.488

Bilder: Resetera.com, Famitsu




Content Copyright (c) 1995-2020 GAMEFRONT Frank Michaelis, GAMEFRONT Online. All Rights Reserved. Redistribution of GAMEFRONT Content in part or in whole without prior written content is a violation of federal copyright law. All referenced company names, characters and trademarks are registered trademarks or copyrights of their respective owners. [Hinweis / Impressum / Nutzungshinweise] [Datenschutzerklärung]